My Cart (0 )
- Previous
-
Next
Motorola Edge 40 Dual-SIM 256GB ROM + 8GB RAM 5G Smartphone
1,499,000.00 UGX
In stock
Motorola Razr 40 Ultra 5G Dual-SIM(Nano+e-sim) 256GB ROM + 12GB RAM
Rated 0 out of 5
Express yourself by selecting from a variety of clock styles to appear on your display.
Categories: Dual SIM, Motorola, Phone, Smartphones
SHIPPING
- Complimentary ground shipping within 1 to 7 business days
- In-store collection available within 1 to 7 business days
- Next-day and Express delivery options also available
- Purchases are delivered in an orange box tied with a Bolduc ribbon, with the exception of certain items
- See the delivery FAQs for details on shipping methods, costs and delivery times
RETURNS AND EXCHANGES
- Easy and complimentary, within 14 days
- See conditions and procedure in our return FAQs
Have a question?
[contact-form-7 id="4963" title="Ask About This Product"]Description
Motorola Razr 40 Ultra 5G- Gen 3 12GB/256GB
Iconic design, reimagined
Lightweight, ultra-sleek, and infinitely flexible, motorola razr+ flips open to reveal a gorgeous display that looks seamless, feels smooth, and shines bright. Available in Pantone® Color of the Year 2024.
Specifications:
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
BODY | Dimensions | Unfolded: 170.8 x 74 x 7 mm |
Folded: 88.4 x 74 x 15.1 mm | ||
Weight | 184.5 g or 188.5 g (6.53 oz) | |
Build | Plastic front (opened), glass front (closed, Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame (7000 series), hinge (stainless steel) | |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating | ||
DISPLAY | Type | Foldable LTPO AMOLED, 1B colors, 165Hz, HDR10+, 1400 nits (peak) |
Size | 6.9 inches, 107.6 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 1080 x 2640 pixels (~413 ppi density) | |
Second external AMOLED, 1B colors, 165Hz, HDR10+, 1100 nits (peak) | ||
3.6 inches, 1056 x 1066 pixels, 413 ppi, Gorilla Glass Victus | ||
PLATFORM | OS | Android 13 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Adreno 730 | |
MEMORY | Card slot | No |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 | ||
MAIN CAMERA | Dual | 12 MP, f/1.5, (wide), 1/2.55″, 1.4µm, PDAF, OIS |
13 MP, f/2.2, 108˚ (ultrawide), 1/3″, 1.12µm, AF | ||
Features | LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60/120fps, HDR10+, gyro-EIS | |
SELFIE CAMERA | Single | 32 MP, f/2.4, (wide), 0.7µm |
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (region dependent) |
Bluetooth | 5.3, A2DP, EDR, LE | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (USA only) |
BATTERY | Type | Li-Po 3800 mAh, non-removable |
Charging | 30W wired | |
5W wireless | ||
MISC | Colors | FUZZ |
Related products
-
Motorola Edge 30 Ultra -256GB/12GB/6.67″/ 4610mAh
Rated 0 out of 5 -
-
Motorola Edge 30 NEO 256GB/12GB/6.55″/ 4400mAh
Rated 0 out of 5
Motorola Razr 40 Ultra 5G Dual-SIM(Nano+e-sim) 256GB ROM + 12GB RAM
Need Help? Chat with us
Start a Conversation
Hi! Click one of our member below to chat on Whatsapp
The team typically replies in a few minutes.