NETWORK | Technology | GSM / HSPA / LTE / 5G |
BODY | Dimensions | 161.2 x 72.4 x 8.2 mm (6.35 x 2.85 x 0.32 in) |
Weight | 186 g (6.56 oz) | |
Build | Glass front, acetate (wood-based) back or silicone polymer back (eco leather), aluminum frame | |
SIM | Nano-SIM and/or eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) | ||
DISPLAY | Type | P-OLED, 1B colors, 144Hz, HDR10+, 2000 nits (peak) |
Size | 6.7 inches, 107.4 cm2 (~92.0% screen-to-body ratio) | |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) | |
PLATFORM | OS | Android 14 |
Chipset | Qualcomm Snapdragon 7 Gen 3 (4 nm) | |
CPU | Octa-core (1×2.63 GHz Cortex-A715 & 4×2.4 GHz Cortex-A715 & 3×1.8 GHz Cortex-A510) | |
GPU | Adreno 720 | |
MEMORY | Card slot | No |
Internal | 512GB 12GB RAM | |
UFS 2.2 | ||
MAIN CAMERA | Triple | 50 MP, f/1.4, 25mm (wide), 1/1.55″, 1.0µm, multi-directional PDAF, Laser AF, OIS |
10 MP, f/2.0, 67mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom | ||
13 MP, f/2.2, 120˚, 16mm (ultrawide), 1.12µm, AF | ||
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60/120fps, 10-bit HDR10+, gyro-EIS | |
SELFIE CAMERA | Single | 50 MP, f/1.9, 21mm (wide), 0.64µm, AF |
Features | HDR | |
Video | 4K@30fps, 1080p@30/60fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
Snapdragon Sound | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG, DisplayPort 1.4 | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Ready For 6 support | ||
BATTERY | Type | Li-Po 4500 mAh, non-removable |
Charging | 125W wired, 100% in 18 min (advertised) | |
50W wireless | ||
10W reverse wireless | ||
MISC | Colors | Luxe Lavender |
SAR | 1.08 W/kg (head) 1.08 W/kg (body) | |
3DMark Wild life: 5399 (offscreen 1440p) | ||
Display | Contrast ratio: Infinite (nominal) | |
Loudspeaker | -24.6 LUFS (Very good) | |
The motorola edge 50 pro is the world’s first smartphone with a Pantone™ Validated camera and display. Confidently capture and view the world as you see it with Pantone Validated colour and skin tones. Every Pantone Validated device has met Pantone’s evaluation and grading criteria by authentically simulating the full range of real-world Pantone Colours3.
Pantone SkinTone™ Validated assures that what you capture with the camera, or see on the display, truly represents the vast authentic spectrum of human skin tones.