Highlights
- 50MP camera system + ultrawide. Capture beautifully detailed photos day or night, fitting more of the scene in your frame with an ultrawide lens
- Next-level sight and sound. Bring your entertainment to life on a super sharp and bright 6.72” FHD+ display backed by powerful stereo speakers with Bass Boost
- 5200mAh battery + TurboPower charging. Enjoy long-lasting battery life and hours of power in just minutes of charging
- Stylish yet durable design. Enjoy the premium look and feel of vegan leather in a water-repellent design with Corning Gorilla Glass 3
- Fast performance with RAM Boost. Experience the blazing-fast speed of an octa-core processor along with enhanced multitasking
OverviewWith moto g15 Watch entertainment come to life on a sharp and bright 6.72” Full HD+ display—even in sunlight. Listen to sound all around thanks to stereo speakers with Bass Boost. Brighten each day
Network | Technology | GSM / HSPA / LTE |
Body | Dimensions | 165.7 x 76 x 8.2 mm (6.52 x 2.99 x 0.32 in) |
Weight | 190 g (6.70 oz) | |
Build | Glass front (Gorilla Glass 3), plastic frame, silicone polymer back (eco leather) | |
SIM | Nano-SIM + Nano-SIM | |
IP54 dust and splash resistant | ||
Display | Type | IPS LCD |
Size | 6.72 inches, 109.0 cm2 (~86.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Platform | OS | Android 15 |
Chipset | Mediatek Helio G81 Extreme (12 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 | |
Memory | Card slot | microSDXC |
Internal | 128GB 4GB RAM, 256GB 4GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF |
5 MP, f/2.4, (ultrawide) | ||
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Selfie camera | Single | 8 MP, f/2.0, (wide), 1.12µm |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0 | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | Type | 5200 mAh |
Charging | 18W wired |
Reviews
There are no reviews yet.