In stock
Motorola Razr 2022 256GB/8GB/6.7″&2.7″CL/ 3500mAh
Motorola Razr 2022
CLASSIC FLIP, MODERN STYLE :
Fold motorola razr 2022 and it fits right in your pocket or purse, with the top and bottom edges perfectly aligned for a gapless, ultra-sleek look.
Flip open razr to unfold new possibilities. The new Flex View gives you new ways to interact – from split screen experiences to hands-free video chats.
INDUSTRY-LEADING SNAPDRAGON® 8+ PERFORMANCE
Elevate your gaming, photography, 5G connections, and more with the Snapdragon® 8+ Gen 1 mobile platform – Qualcomm’s fastest and most powerful processor ever. The Kryo CPU delivers 10% better performance and 30% improved power efficiency3 for peak speeds up to 3.2GHz.
Experience the infinite contrast of deeper blacks and richer colors1 on your unfolded 6.7” Full HD+ OLED display. Say goodbye to stutter with a super-fast 120Hz refresh rate, while HDR10+ certification and DCI-P3 ensure cinematic standards for color accuracy.
SHIPPING
- Complimentary ground shipping within 1 to 7 business days
- In-store collection available within 1 to 7 business days
- Next-day and Express delivery options also available
- Purchases are delivered in an orange box tied with a Bolduc ribbon, with the exception of certain items
- See the delivery FAQs for details on shipping methods, costs and delivery times
RETURNS AND EXCHANGES
- Easy and complimentary, within 14 days
- See conditions and procedure in our return FAQs
Have a question?
[contact-form-7 id="4963" title="Ask About This Product"]Description
SPECIFICATIONS
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
BODY | Dimensions | Unfolded: 167.0 x 79.8 x 7.6 mm |
Folded: 86.5 x 79.8 x 17 mm | ||
Weight | 200 g (7.05 oz) | |
Build | Plastic front (opened), glass front (closed, Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame (7000 series), hinge (stainless steel) | |
SIM | Nano-SIM and/or eSIM | |
Water-repellent coating | ||
DISPLAY | Type | Foldable P-OLED, 1B colors, 144Hz, HDR10+ |
Size | 6.7 inches, 108.4 cm2 (~81.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Second external G-OLED display, 2.7 inches, 573 x 800 pixels | ||
PLATFORM | OS | Android 12, MYUI 4.0 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Adreno 730 | |
MEMORY | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 12GB RAM | |
UFS 3.1 | ||
MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), 1/1.55″, 1.0µm, PDAF, OIS |
13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, AF | ||
Features | LED flash, panorama, auto HDR | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS | |
SELFIE CAMERA | Single | 32 MP, f/2.4, (wide), 0.7µm |
Features | Auto HDR | |
Video | 1080p@30/60fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, EDR, LE | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Related products
-
-
Motorola Edge 30 Ultra -256GB/12GB/6.67″/ 4610mAh
Rated 0 out of 5 -
-
-