My Cart (0 )
In stock
motorola one MACRO -4GB/64GB 4G LTE 6.2″ 4000mAh
Rated 0 out of 5
985,800.00 UGX
The dedicated macro vision camera brings you 5x closer than normal, letting you capture extreme close-up shots.
Never miss a thing using lightning-fast laser autofocus.
Best-in-class camera
Whether you’re shooting from up close or far away, make every shot your best shot with the AI camera system. Capture even the smallest details using the dedicated Macro Vision camera, which brings you 5x closer than normal. Never miss a thing using lightning-fast laser autofocus on the main camera. And add beautiful blur effects to your low-light portraits with the depth camera.
Categories: Dual SIM, Motorola, Phone, Smartphones
SHIPPING
- Complimentary ground shipping within 1 to 7 business days
- In-store collection available within 1 to 7 business days
- Next-day and Express delivery options also available
- Purchases are delivered in an orange box tied with a Bolduc ribbon, with the exception of certain items
- See the delivery FAQs for details on shipping methods, costs and delivery times
RETURNS AND EXCHANGES
- Easy and complimentary, within 14 days
- See conditions and procedure in our return FAQs
Have a question?
[contact-form-7 id="4963" title="Ask About This Product"]Description
Specifications
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 19, 20, 38, 40, 41 | |
Speed | HSPA, LTE-A | |
BODY | Dimensions | 157.6 x 75.4 x 9 mm (6.20 x 2.97 x 0.35 in) |
Weight | 186 g (6.56 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating | ||
DISPLAY | Type | IPS LCD |
Size | 6.2 inches, 96.7 cm2 (~81.3% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) | |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10 |
Chipset | Mediatek MT6771 Helio P70 (12nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 | |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 4GB RAM | |
eMMC 5.1 | ||
MAIN CAMERA | Triple | 13 MP, f/2.0, (wide), 1/3.1″, 1.12µm, PDAF, Laser AF |
2 MP, f/2.2, (macro) | ||
2 MP, f/2.2, (depth) | ||
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60/120fps | |
SELFIE CAMERA | Single | 8 MP, f/2.2, 1/4″, 1.12µm |
Features | HDR | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
BATTERY | Type | Li-Po 4000 mAh, non-removable |
Charging | 10W wired | |
MISC | Colors | Space Blue |
Models | PAGS0005IN | |
SAR | 0.54 W/kg (head) 1.33 W/kg (body) | |
SAR EU | 0.62 W/kg (head) 1.06 W/kg (body) | |
TESTS | Performance | AnTuTu: 139869 (v7), 159405 (v8) |
GeekBench: 5763 (v4.4) | ||
GFXBench: 17fps (ES 3.1 onscreen) | ||
Display | Contrast ratio: 1733:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 71dB / Noise 72dB / Ring 80dB | |
Audio quality | Noise -92.1dB / Crosstalk -91.0dB |
Related products
-
-
-
-
Moto Edge 20 Lite, 128GB ROM, 8GB RAM, Electric Graphite
Rated 0 out of 5 -
Google Pixel 3a – 64GB/4GB DUAL SIM/5.6″/12MP ,Black
Rated 0 out of 5
motorola one MACRO -4GB/64GB 4G LTE 6.2″ 4000mAh
985,800.00 UGX
Need Help? Chat with us
Start a Conversation
Hi! Click one of our member below to chat on Whatsapp
The team typically replies in a few minutes.