My Cart (0 )
Out of stock
Motorola Moto G7 -4GB/64GB 4G LTE 6.0″ White
Rated 0 out of 5
Categories: Dual SIM, Motorola, Phone, Smartphones
SHIPPING
- Complimentary ground shipping within 1 to 7 business days
- In-store collection available within 1 to 7 business days
- Next-day and Express delivery options also available
- Purchases are delivered in an orange box tied with a Bolduc ribbon, with the exception of certain items
- See the delivery FAQs for details on shipping methods, costs and delivery times
RETURNS AND EXCHANGES
- Easy and complimentary, within 14 days
- See conditions and procedure in our return FAQs
Have a question?
[contact-form-7 id="4963" title="Ask About This Product"]Description
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 – Europe | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – USA | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 – Europe | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat7 300/50 Mbps | |
BODY | Dimensions | 157 x 75.3 x 8 mm (6.18 x 2.96 x 0.31 in) |
Weight | 172 g (6.07 oz) | |
Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating | ||
DISPLAY | Type | IPS LCD |
Size | 6.2 inches, 96.2 cm2 (~81.4% screen-to-body ratio) | |
Resolution | 1080 x 2270 pixels, 19:9 ratio (~405 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
PLATFORM | OS | Android 9.0 (Pie) |
Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) | |
CPU | Octa-core (4×1.8 GHz Kryo 250 Gold & 4×1.8 GHz Kryo 250 Silver) | |
GPU | Adreno 506 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM | |
eMMC 5.1 | ||
MAIN CAMERA | Dual | 12 MP, f/1.8, 1/2.8″, 1.25µm, PDAF |
5 MP, f/2.2, (depth) | ||
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | |
SELFIE CAMERA | Single | 8 MP, 1/4″, 1.12µm |
Features | HDR | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE, aptX | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | Yes (Europe model) | |
Radio | FM radio | |
USB | USB Type-C 2.0 | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass (market dependent) |
BATTERY | Type | Li-Ion 4000 mAh, non-removable |
Charging | 15W wired | |
MISC | Colors | Ceramic Black, Clear White |
Models | XT1962, XT1962-4 | |
SAR | 1.13 W/kg (head) 1.44 W/kg (body) | |
SAR EU | 0.45 W/kg (head) 1.38 W/kg (body) |
Related products
-
Motorola G 5G Plus 128GB/8GB/6.7″/ 5000mAh
Rated 0 out of 5 -
-
Motorola Edge 30 NEO 256GB/12GB/6.55″/ 4400mAh
Rated 0 out of 5 -
Motorola G 5G -128GB/6GB/6.7″/ 5000mAh
Rated 0 out of 5 -
HTC Wildfire E2 Play – 6.8″/48MP128GB/8GB/4600mAh Dual SIM
Rated 0 out of 5
Motorola Moto G7 -4GB/64GB 4G LTE 6.0″ White
Need Help? Chat with us
Start a Conversation
Hi! Click one of our member below to chat on Whatsapp
The team typically replies in a few minutes.